*AUM is based on closing prices from previous market day.
Global Fund News AlertOur Funds
Unique ETF products that satisfy evolving investor appetite
Leveraged & Inverse
These products are structured to give short-term, magnified exposure to investors, offering the ability to navigate ever-changing markets with ease of use.
Ticker | Fund Name | AUM | Fact Sheet | Prospectus |
---|---|---|---|---|
AWYX | ETFMG 2x Daily Travel Tech ETF | $350,383.19 | Download Fact Sheet | Download Prospectus |
SILX | ETFMG Prime 2x Daily Junior Silver Miners ETF | $1,976,666.18 | Download Fact Sheet | Download Prospectus |
SINV | ETFMG Prime 2x Daily Inverse Junior Silver Miners ETF | $145,965.27 | Download Fact Sheet | Download Prospectus |
Core Strategy
These ETFs utilize specific expertise in areas such as ESG investing and AI-based active management to provide unique exposure. Our partners related to these products have decades of experience in their respective fields.
Related insightsTicker | Fund Name | AUM | Fact Sheet | Prospectus |
---|---|---|---|---|
AIEQ | AI Powered Equity ETF | $120,494,052.37 | Download Fact Sheet | Download Prospectus |
ETHO | Etho Climate Leadership US ETF | $172,481,185.86 | Download Fact Sheet | Download Prospectus |
VALT | ETFMG Sit Ultra Short ETF | $181,210,292.77 | Download Fact Sheet | Download Prospectus |
Commodity
Commodity-oriented ETFs provide unique diversification characteristics such as low correlation to global equity markets and can act as a possible hedge against inflation. These products are first to market ETFs that provide exposure to the growth in the global economy.
Related insightsTicker | Fund Name | AUM | Fact Sheet | Prospectus |
---|---|---|---|---|
BDRY | Breakwave Dry Bulk Shipping ETF | $33,332,761.07 | Download Fact Sheet | Download Prospectus |
SILJ | ETFMG Prime Junior Silver Miners ETF | $683,243,418.60 | Download Fact Sheet | Download Prospectus |
Cannabis
These products are designed to measure the performance of companies within the cannabis ecosystem, benefitting from U.S. and global medicinal and recreational legalization initiatives.
Related insightsTicker | Fund Name | AUM | Fact Sheet | Prospectus |
---|---|---|---|---|
MJUS | ETFMG U.S. Alternative Harvest ETF | $2,428,146.46 | Download Fact Sheet | Download Prospectus |
MJXL | ETFMG 2x Daily Alternative Harvest ETF | $543,201.69 | Download Fact Sheet | Download Prospectus |
MJ | ETFMG Alternative Harvest ETF | $432,872,018.91 | Download Fact Sheet | Download Prospectus |
MJIN | ETFMG 2x Daily Inverse Alternative Harvest ETF | $2,849,799.49 | Download Fact Sheet | Download Prospectus |
Disruptive Tech
Targeting global themes representing the newest, cutting-edge technology movements that are changing the way the world does business. These products all deliver investors unique access to “what’s next."
Related insightsTicker | Fund Name | AUM | Fact Sheet | Prospectus |
---|---|---|---|---|
AWAY | ETFMG Travel Tech ETF | $207,253,810.85 | Download Fact Sheet | Download Prospectus |
GAMRVideo Game Industry: Q1 2022 Market ReviewThe “marathon of growth” global video game industry has briefly slowed down to grab a drink of water. According to EE Fund Management’s mosaic of data sources and independent research, a chief component of this is the natural cycle... |
Wedbush ETFMG Video Game Tech ETF | $64,753,203.05 | Download Fact Sheet | Download Prospectus |
GERM | ETFMG Treatments Testing and Advancements ETF | $29,938,776.37 | Download Fact Sheet | Download Prospectus |
HACK | ETFMG Prime Cyber Security ETF | $1,719,968,452.91 | Download Fact Sheet | Download Prospectus |
IPAY | ETFMG Prime Mobile Payments ETF | $651,474,563.64 | Download Fact Sheet | Download Prospectus |
ITEQ | BlueStar Israel Technology ETF | $135,306,364.26 | Download Fact Sheet | Download Prospectus |
IVES | Wedbush ETFMG Global Cloud Technology ETF | $31,376,465.19 | Download Fact Sheet | Download Prospectus |
BSEA | ETFMG Breakwave Sea Decarbonization Tech ETF | $2,334,079.56 | Download Fact Sheet | Download Prospectus |
HHH | ETFMG Real Estate Tech ETF | $309,438.40 | Download Fact Sheet | Download Prospectus |
Ticker | Fund Name | Inception | Theme | AUM | Expense Ratio |
Fact Sheet | Prospectus |
---|---|---|---|---|---|---|---|
HHH | ETFMG Real Estate Tech ETF | 10/19/2021 | Disruptive Tech | $309,438.40 | 0.75% | Download Fact Sheet | Download Prospectus |
MJIN | ETFMG 2x Daily Inverse Alternative Harvest ETF | 10/05/2021 | Cannabis | $2,849,799.49 | 0.95% | Download Fact Sheet | Download Prospectus |
BSEA | ETFMG Breakwave Sea Decarbonization Tech ETF | 9/20/2021 | Disruptive Tech | $2,334,079.56 | 0.75% | Download Fact Sheet | Download Prospectus |
MJXL | ETFMG 2x Daily Alternative Harvest ETF | 7/06/2021 | Cannabis | $543,201.69 | 0.95% | Download Fact Sheet | Download Prospectus |
SILX | ETFMG Prime 2x Daily Junior Silver Miners ETF | 6/15/2021 | Leveraged & Inverse | $1,976,666.18 | 0.95% | Download Fact Sheet | Download Prospectus |
SINV | ETFMG Prime 2x Daily Inverse Junior Silver Miners ETF | 6/15/2021 | Leveraged & Inverse | $145,965.27 | 0.95% | Download Fact Sheet | Download Prospectus |
AWYX | ETFMG 2x Daily Travel Tech ETF | 6/15/2021 | Leveraged & Inverse | $350,383.19 | 0.95% | Download Fact Sheet | Download Prospectus |
MJUS | ETFMG U.S. Alternative Harvest ETF | 5/12/2021 | Cannabis | $2,428,146.46 | 0.75% | Download Fact Sheet | Download Prospectus |
GERM | ETFMG Treatments Testing and Advancements ETF | 6/17/2020 | Disruptive Tech | $29,938,776.37 | 0.68% | Download Fact Sheet | Download Prospectus |
IVES | Wedbush ETFMG Global Cloud Technology ETF | 3/08/2016 | Disruptive Tech | $31,376,465.19 | 0.68% | Download Fact Sheet | Download Prospectus |
AWAY | ETFMG Travel Tech ETF | 2/12/2020 | Disruptive Tech | $207,253,810.85 | 0.75% | Download Fact Sheet | Download Prospectus |
VALT | ETFMG Sit Ultra Short ETF | 10/08/2019 | Core Strategy | $181,210,292.77 | 0.30% | Download Fact Sheet | Download Prospectus |
AIEQ | AI Powered Equity ETF | 10/17/2017 | Core Strategy | $120,494,052.37 | 0.75% | Download Fact Sheet | Download Prospectus |
BDRY | Breakwave Dry Bulk Shipping ETF | 3/22/2018 | Commodity | $33,332,761.07 | 2.85% | Download Fact Sheet | Download Prospectus |
ETHO | Etho Climate Leadership US ETF | 11/18/2015 | Core Strategy | $172,481,185.86 | % | Download Fact Sheet | Download Prospectus |
GAMRVideo Game Industry: Q1 2022 Market ReviewThe “marathon of growth” global video game industry has briefly slowed down to grab a drink of water. According to EE Fund Management’s mosaic of data sources and independent research, a chief component of this is the natural cycle... |
Wedbush ETFMG Video Game Tech ETF | 3/08/2016 | Disruptive Tech | $64,753,203.05 | 0.75% | Download Fact Sheet | Download Prospectus |
HACK | ETFMG Prime Cyber Security ETF | 11/11/2014 | Disruptive Tech | $1,719,968,452.91 | 0.60% | Download Fact Sheet | Download Prospectus |
IPAY | ETFMG Prime Mobile Payments ETF | 7/15/2015 | Disruptive Tech | $651,474,563.64 | 0.75% | Download Fact Sheet | Download Prospectus |
ITEQ | BlueStar Israel Technology ETF | 11/02/2015 | Disruptive Tech | $135,306,364.26 | 0.75% | Download Fact Sheet | Download Prospectus |
MJ | ETFMG Alternative Harvest ETF | 12/03/2015 | Cannabis | $432,872,018.91 | 0.75% | Download Fact Sheet | Download Prospectus |
SILJ | ETFMG Prime Junior Silver Miners ETF | 11/28/2012 | Commodity | $683,243,418.60 | 0.69% | Download Fact Sheet | Download Prospectus |